Invacare HomeFill Integrated Conserving Cylinder - HF2PCL6 - ML6, Overall Height 11.1"
Invacare HomeFill Integrated Conserving Cylinder nicely fits the Invacare HomeFill Oxygen System and provides oxygen supply for active HomeFill System users. It is used to store, regulate and deliver supplemental oxygen to the patients who may otherwise have difficulty extracting oxygen from the air they breathe. HomeFill Conserving Cylinder is for patients who would normally receive the oxygen via a nasal cannula. It delivers USP 93 percent oxygen at a number of different flow or pulse settings.
Invacare HomeFill Conserving Cylinder Features
- Intended to be used as an oxygen saving device that may reduce the drying out of the airways
- Pulse settings 1 to 5
- 2 liter continuous flow
- Lightweight
- Easy to carry
- Added convenience of filling oxygen on own time
Specification
Options | HF2PCL4 | HF2PCL6 |
Capacity | 113 liters | 170 liters |
Height | 8.9" | 11.1" |
Weight | 3 lbs | 4.1 lbs |
Diameter | 4.4" | 4.38" |
Oxygen Duration | 2 LPM flow = 55 min. | 2 LPM flow = 75 min. |
Continuous Flow | Continuous Flow Option at 2lpm | Continuous flow option at 2lpm |
Cylinder Weight | 3 lbs | 3.5lb. |
Flow Settings | Conserving device has setting of 1 to 5 | Conserving device has settings of 1 to 5 |
Oxygen Savings Ratio | 5.7:1 | Up to 5.7:1 |
Cylinder Filling Times | 60 min. | 75 min. |
Conserved Durations (Hrs) @ 20 bpm | HF2PCL4 | HF2PCL6 |
At setting of 1 | 6.7 hours | 9.8 hours |
At setting of 2 | 4.3 hours | 6.3 hours |
At setting of 3 | 3.2 hours | 4.7 hours |
At setting of 4 | 2.6 hours | 3.8 hours |
At setting of 5 | 2.1 hours | 3.1 hours |
Fill Time | 55 minutes | 75 minutes |
Flow Settings | 1 to 5 pulse or 2lpm Cont | 1 to 5 pulse or 2lpm Cont |
Warranty
3 years warranty